|
Daily Schedule (Monday - Thursday)
Period 1 8:00 - 8:52 am 52 minutes
Period 2 8:55 - 9:47 am 52 minutes
Period 3 9:50 - 10:42 am 52 minutes
Period 4 10:45 - 11:37 am 52 minutes
Lunch 11:37 - 12:07 30 minutes
Period 5 12:07 - 12:59 pm 52 minutes
Period 6 1:02 - 1:54 pm 52 minutes
Period 7 1:57 - 2:49 pm 52 minutes
Period 8 2:52 - 3:44 pm 52 minutes
|
Athletic/Activity Schedule (Friday)
Period 1 8:00 - 8:42 am 42 minutes
Period 2 8:45 - 9:27 am 42 minutes
Period 3 9:30 - 10:22 am 42 minutes
Period 4 10:25 - 11:07 am 42 minutes
Period 5 11:10 - 11:52 am 42 minutes
Lunch 11:52 - 12:22 30 minutes
Period 6 12:25 - 1:07 pm 42 minutes
Period 7 1:10 - 1:52 pm 42 minutes
Period 8 1:55 - 2:37 pm 42 minutes
|